1. Afar – Ethiopia | 66. Greek – Greece | 131. Norwegian – Norway |
2. Afghani – Afghanistan | 67. Gujarati – India | 132. Nuer – Sudan, Ethiopia |
3. Afrikaans – South Africa, Namibia | 68. Haitian--Creole – Haiti | 133. Oriya – India |
4. Akan – Ghana, Ivory Coast | 69. Hakha--(Burmese) – Myanmar | 134. Oromo – Ethiopia |
5. Albanian – Albania | 70. Hakka – China | 135. Palauan – Palau |
6. Amharic – Ethiopia | 71. Hausa – Niger, Nigeria | 136. Pangasinan – Philippines |
7. Arabic – Widely Distributed | 72. Hebrew – Israel | 137. Papiamento – Netherlands Antilles |
8. Armenian – Armenia | 73. Hiligaynon-- (Ilonggo) –Philippines | 138. Pashto (Pashtu, Pushto) –Afghanistan, India, Pakistan |
9. Ashanti – Ghana | 74. Hindi – India | 139. Persian (Farsi) – Afghanistan, Iran, Iraq, Pakistan |
10. Assyrian – Iraq | 75. Hmong – China, Vietnam, Laos | 140. Pingelapese – Micronesia |
11. Awadhi – India | 76. Hubei – China | 141. Polish – Poland |
12. Azerbaijani – Azerbaijan | 77. Hungarian – Hungary | 142. Ponhpheian – Micronesia |
13. Bahnar – Vietnam | 78. Ibanag – Philippines | 143. Portuguese – Brazil, Portugal, Spain, et al. |
14. Balochi – India, Pakistan | 79. Icelandic – Iceland | 144. Punjabi – Pakistan, India |
15. Bambara – Mali | 80. Igbo – Nigeria | 145. Quechua – Argentina, Bolivia, Colombia, Ecuador, Peru |
16. Bantu – Somalia | 81. Ilocano – Philippines | 146. Romanian – Romania |
17. Basque – Portugal, Spain | 82. Indonesian – Indonesia | 147. Russian – Russia, Ukraine, et al. |
18. Belarusan – Belarus | 83. Italian – Italy | 148. Russian Sign Relay – Russia, Ukraine, et al. |
19. Bengali – Bangladesh, India | 84. Japanese – Japan | 149. Samoan – Samoan Islands |
20. Bikol – Philippines | 85. Jarai – Vietnam | 150. Serbo-Croatian (Bosnian) –Balkans, Montenegro, Serbia, Yugoslavia |
21. Bosnian--(Serbo-Croatian) –Bosnia & Herzegovina | 86. Javanese – Indonesia | 151. Shanghainese – China |
22. Bulgarian – Bulgaria | 87. Jin – China | 152. Sichuan – China |
23. Burmese – Myanmar | 88. Jola – Gambia, Senegal | 153. Sicilian – Italy |
24. Buryat – Mongolia, Russia | 89. Kapampangan – Philippines | 154. Sign (ASL) – North America, et al. |
25. Cambodian--(Khmer) – Cambodia | 90. Karen – Myanmar | 155. Sign Relay – North America, et al. |
26. Cantonese – China | 91. Kashmiri – India--Kayah / Karenni – Myanmar | 156. Sindhi – India, Pakista |
27. CART--(Real-Time Captioning) –North America, et al. | 92. Kazakh – Kazakhstan | 157. Sinhala – Sri Lanka |
28. Catalan – Andorra, Spain | 93. Kejia-(Hakka) – China | 158. Slovak – Slovakia |
29. Cebuano – Philippines | 94. Khariboli – India | 159. Slovene – Slovenia |
30. Chaldean – Iraq | 95. K'iche' – Guatemala | 160. Somali – Somalia |
31. Cham – Cambodia, China, Thailand,Vietnam | 96. Kikuyu – Kenya | 161. Soninke – Mali |
32. Chamorro – Guam | 97. Kinyarwanda – Rwanda | 162. Spanish – Latin America, Spain |
33. Chaozhou-(Teochew) – China | 98. Kirundi – Burundi | 163. Spanish Sign Language – Latin America, Spain, et al. |
34. Chavacano – Philippines | 99. Korean – Korea | 164. Sudanese (Arabic) – Sudan |
35. Cherokee – North America | 100. Kosraean – Micronesia | 165. Suzhou – China |
36. Chin--(Burmese) – Myanmar | 101. Krio – Sierra Leone | 166. Swahili – Kenya, Somalia, Tanzania, et al. |
37. Chuukese – Micronesia | 102. Kucha – China | 167. Swedish – Sweden |
38. Croatian – Croatia | 103. Kurdish – Iraq, Turkey, Iran | 168. Tactile / Blind & Deaf – North America, et al. |
39. Czech – Czech Republic | 104. Lao – Laos | 169. Tagalog – Philippines |
40. Danish – Denmark | 105. Latin – Written language only, Widely distributed | 170. Taishanese – Chi |
41. Dari – Afganistan | 106. Latvian – Latvia | 171. Taiwanese – Taiwan |
42. Dinka – Sudan | 107. Lingala – Congo | 172. Tamil – India |
43. Dioula – Burkina Faso, Mal | 108. Lithuanian – Lithuania | 173. Telugu – India |
44. Duala – Cameroon | 109. Luganda – Uganda | 174. Thai – Thailand |
45. Dutch – Netherlands | 10. Luxembourgish – Luxemburg | 175. Tibetan – China |
46. Dzongkha – Bhutan | 111. Maay Maay – Ethiopia, Kenya, Somalia | 176. Tigrinya – Ethiopia, Eritrea |
47. Esan – Nigeria | 112. Macedonian – Macedonia | 177. Tongan – Tong |
48. Estonian – Estonia | 113. Malay (Malaysian) – Malaysia | 178. Toucouleur – Mali, Senegal, Mauritani |
49. Ewe – Ghana | 114. Malayalam – India | 179. Trique – Mexico |
50. Falam--(Chin) – Myanmar | 115. Maltese – Malta | 180. Turkish – Turkey |
51. Farsi--(Persian) – Afghanistan, Iran, Iraq, Pakistan | 116. Mam – Guatemala | 181. Turkmen – Turkmenistan |
52. Fijian – Fiji | 117. Mandarin – China | 182. Twi – Ghana |
53. Finnish – Finland | 118. Mandinka – Gambia, Senegal | 183. Ukrainian – Ukraine |
54. Flemish – Belgium | 119. Marathi – India | 184. Urdu – India, Pakistan |
55. Fon – Benin, West Africa | 120. Marshalese – Marshall Islands | 185. Uzbeck – Uzbekistan |
56. French – Widely Distributed | 121. Meskhetian – Azerbaijan, Kazakhstan | 186. Vietnamese – Vietnam |
57. French Creole – Caribbean | 122. Mien – China, Laos, Vietnam | 187. Visayan – Philippines |
58. Fukienese – China | 123. Min – China | 188. Waray Waray – Philippines |
59. Fula/Fulani – Cameroon, Niger, Nigeria, Senegal | 124. Mixteco Alto – Mexico | 189. Welsh – Wales |
60. Fuqing--(Fuzhou) – China | 125. Mixteco Bajo – Mexico | 190. Wolof – Gambia, Senegal |
61. Ga – Ghana | 126. Mizo – India | 191. Wu – China |
62. Gaddang – Philippines | 127. Moldovian – Moldovia | 192. Xiang – China |
63. Gan – China | 128. Mongolian – Mongolia | 193. Yiddish – Israel |
64. Georgian – Georgia | 129. Nandi – Kenya | 194. Yoruba – Nigeria |
65. German – Germany, Austria | 130. Nepali – India, Nepal | 195. Zulu – South Africa |
LANGUAGEDOC © All Rights Reserved.
Language and culture are interconnected. We promote businesses and individuals in global networking, understanding, communication and hence growth. We have a large network of linguists and our list is constantly growing. We offer language services for about 200 languages and dialects, covering all 50 states of America.
Our carefully selected team provides highly qualified native-speaker translaions /interpretation/transcriptions into and out of a long list of languages.
Contact :-1-661-376-6054
Email:- Languagedoc@rocketmail.com